| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | G.S. Memorial Public Sr. Sec. School |
| 2. | Affiliation No. |
|
| 3. | School Code |
|
| 4. | Complete Address with PIN Code | Ambala Road. Zirakpur(Punjab) |
| 5. | Principal Name | Mrs Meenakshi Bhalla |
| 6. | Qualification | M.A. B.ed |
| 7. | School Email ID | |
| 8. | Contact Details |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land Certificate & Lease Deed | |
| 11 | List of Self Certification Performance |
C – RESULT AND ACADEMIC
S.NO |
INFORMATION |
DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members |
D – STAFF (TEACHING)
S.NO |
INFORMATION |
DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 17 |
| 3. |
|
4 |
| 4. |
|
9 |
| 5. |
|
2 |
| 6. | NTT | 2 |
| 7. | Teachers Section Ratio | 1:10 |
E – SCHOOL INFRASTRUCTURE
S.NO |
INFORMATION |
DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 57060 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 30, 37.58 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 5 |
| 6. | No. of Boys Toilets | 4 |
|
7. |
Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |
For any queries regarding the disclosed information, please contact: gsmemorial98@gmail.com